See all 15 photos
Aprašymas
Apartments in Juodkrante – an apartment on ground floor
We offer
Spacious 44 m2 apartment on ground floor;
Apartment on the lowered ground floor with a large terrace;
The apartment has 2 closed bedrooms, a separate kitchen-living-dining area, a spacious bathroom;
The apartment is oriented to the pine forest;
The apartment is cleaned before you arrive, extra cleaning for longer stays costs extra;
Towels and bed linen are changed weekly at no extra charge;
The apartment will have all the necessary appliances, washing machine, kitchen utensils, internet connection and cable TV – at no extra charge.
View more
Sąlygos ir taisyklės
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Quiet time: from 23:00 to 08:00
Užimtumas
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 135 | 2 € 135 | 3 € 135 | 4 € 135 | 5 € 135 |
||
| 6 € 135 | 7 € 135 | 8 € 135 | 9 € 135 | 10 € 135 | 11 € 135 | 12 € 135 |
| 13 € 135 | 14 € 135 | 15 € 135 | 16 € 135 | 17 € 135 | 18 € 135 | 19 € 135 |
| 20 € 135 | 21 € 135 | 22 € 135 | 23 € 135 | 24 € 135 | 25 € 135 | 26 € 135 |
| 27 € 135 | 28 € 135 | 29 € 135 | 30 € 135 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 135 | 2 € 135 | 3 € 135 |
||||
| 4 € 135 | 5 € 135 | 6 € 135 | 7 € 135 | 8 € 135 | 9 € 135 | 10 € 135 |
| 11 € 135 | 12 € 135 | 13 € 135 | 14 € 135 | 15 € 135 | 16 € 135 | 17 € 135 |
| 18 € 165 | 19 € 165 | 20 € 165 | 21 € 165 | 22 € 165 | 23 € 165 | 24 € 165 |
| 25 € 165 | 26 € 165 | 27 € 165 | 28 € 165 | 29 € 165 | 30 € 165 | 31 € 165 |
past
today
booked
